1995 - Kolsite 65-18V Twin Screw Extruder
- 65 Kgs Compound Mixer & Cooler with dual speed siemens make & 5 HP cooler Motor with operating Electrical Pannel Board
- 65-18V twin screw extruder with Barrel & Twin Screw
- Connecting Head
- Top Cavity
- S.S. Spider
- Front cavity
- D.C. Drive Pannel Board
- 22 KW D.C. Motor
- 1.2 KW D.C. Motor including Feeder Hopper & 3HP - 1400 RPM Conveyor Motor
- Vibrator & Securing Unit
- Barrel Vacuum Pump
- Temp-Controllers & Electrical Pannel Board
- Pipe Cooling water spray tank (15″ length approx)
- Caterpillor (Traction) including 1.2 KW D.C. Motor along with pneumatic & Electrical pannel.
- TCU-200 pipe cutting M/C unit along with pneumatic & Electrical pannel board & 3 HP Motor & ? 520 x ? 30.5 x 160 T H S.S Cutting saw
| S.No. | Pins | 4Kg f/cm² | 6Kg f/cm² | Comon | Total |
| 1 | ? 63×4 Kg f/cm² | 1 No | 1 No | - | 2 |
| 2 | ? 75×4 Kg f/cm² | 1 No | 1 No | 1 No | 3 |
| 3 | ? 90×4 Kg f/cm² | 1 No | 1 No | 1 No | 3 |
| 4 | ? 110×4 Kg f/cm² | 1 No | 1 No | 2 Nos | 4 |
| 5 | ? 140×4 Kg f/cm² | 1 No | 1 No | 1 No | 3 |
| 6 | ? 160×4 Kg f/cm² | 1 No | 1 No | 1 No | 3 |
| 7 | ? 180×4 Kg f/cm² | 2 Nos | 1 No | 1 No | 4 |
| 8 | ? 200 | - | 1 No | 1 No | 2 |
| S.No. | Die Bush | Total |
| 1 | ? 63 | 1 |
| 2 | ? 75 | 1 |
| 3 | ? 90 | 2 |
| 4 | ? 110 | 2 |
| 5 | ? 125 | 1 |
| 6 | ? 140 | 1 |
| 7 | ? 160 | 1 |
| 8 | ? 180 | 1 |
| 9 | ? 200 | 1 |
| S.No. | Calibration Sizers | Total |
| 1 | ? 63 | 2 |
| 2 | ? 75 | 4 |
| 3 | ? 90 | 3 |
| 4 | ? 110 | 3 |
| 5 | ? 125 | 1 |
| 6 | ? 140 | 1 |
| 7 | ? 160 | 1 |
| 8 | ? 180 | 1 |
| 9 | ? 200 | 1 |
For more information, send us your enquiry with the reference number.